Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Team Bennett Join | Team | Wednesday September 30, 2026 | 3 | |
| Team Boyle Join | Team | Tuesday September 22, 2026 | 3 | |
| Team Chili Join | Team | Sunday August 23, 2026 | 3 | |
| TEAM JACOBS Join | Team | Thursday November 12, 2026 | 2 | |
| Team Joy Join | Team | Sunday November 8, 2026 | 4 | |
| Team Leo Join | Team | Friday October 2, 2026 | 3 | |
| Team Sugar Pie Join | Team | Monday October 19, 2026 | 8 | |
| Team TNG Join | Team | Friday October 9, 2026 | 4 | |
| Team V Join | Team | Saturday November 7, 2026 | 1 | |
| Team Vortex Join | Team | Friday November 13, 2026 | 5 | |
| Team Winifred Join | Team | Friday November 13, 2026 | 4 | |
| Team Yazzy Join | Team | Sunday October 4, 2026 | 2 | |
| The Big Orange Join | Team | Monday November 16, 2026 | 8 | |
| The Brawlers’ Join | Team | Sunday September 20, 2026 | 1 | |
| The Butterballs Join | Team | Thursday November 5, 2026 | 4 | |
| The Carstens Family Join | Sponsor Team | Thursday October 8, 2026 | 0 | |
| The Flock Join | Team | Monday November 2, 2026 | 11 | |
| The Gobble Gang Join | Team | Monday October 19, 2026 | 5 | |
| The Gobble Wobblers Join | Team | Sunday November 8, 2026 | 6 | |
| The Gravy Chasers Join | Team | Friday September 18, 2026 | 2 | |
| The Healthy Adventist Join | Team | Monday October 19, 2026 | 15 | |
| The little gobblers Join | Team | Sunday September 6, 2026 | 3 | |
| The Mile Gobblers Join | Team | Thursday November 12, 2026 | 4 | |
| The Quevedo Flock Join | Team | Sunday November 15, 2026 | 5 | |
| The running turtles Join | Team | Sunday September 27, 2026 | 1 | |
| The Tumbleweeds Join | Team | Monday November 16, 2026 | 8 | |
| The Vitamin Shoppe Visalia Join | Team | Wednesday October 28, 2026 | 4 | |
| The Wolfpack Join | Team | Saturday November 14, 2026 | 2 | |
| Tiny Legendz Join | Team | Tuesday November 3, 2026 | 2 | |
| TNT Join | Team | Monday October 19, 2026 | 2 | |
| Tofurkey Join | Team | Wednesday November 18, 2026 | 4 | |
| TRIFECTA MMA Join | Team | Sunday November 1, 2026 | 6 | |
| Trio Join | Team | Thursday November 19, 2026 | 3 | |
| TRIPLE B PLUMBING LLC Join | Team | Wednesday November 18, 2026 | 6 | |
| Tucoemas Join | Team | Monday October 5, 2026 | 37 | |
| Tulare Joggers Join | Team | Wednesday September 2, 2026 | 16 | |
| Tulare Run Club Join | Team | Friday November 20, 2026 | 1 | |
| Turkey Baddies Join | Team | Monday November 16, 2026 | 3 | |
| Turkey Nuts Join | Team | Wednesday November 18, 2026 | 6 | |
| Turkey Slingers️ Join | Team | Wednesday November 11, 2026 | 4 | |
| Turkey Tenders Join | Team | Friday November 20, 2026 | 3 | |
| US Cold Storage Join | Sponsor Team | Monday August 31, 2026 | 26 | |
| Valley Food Service Join | Team | Tuesday November 3, 2026 | 14 | |
| Valley Strong Credit Union Join | Sponsor Team | Monday August 31, 2026 | 24 | |
| Vegas Join | Team | Wednesday October 21, 2026 | 3 | |
| Vera Grimmius Join | Team | Thursday November 5, 2026 | 17 | |
| Verduzco Family Join | Team | Saturday November 7, 2026 | 1 | |
| VF Outdoor Join | Sponsor Team | Monday August 31, 2026 | 31 | |
| Vincent Alarcon Physical Therapist Join | Sponsor Team | Thursday October 8, 2026 | 12 | |
| Visalia Elks Lodge Join | Sponsor Team | Monday August 31, 2026 | 10 |
Page 4 of 5
You can create a new Team on the first step of the registration process.
Register & Create Team