Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Visalia Eye Center Join | Team | Thursday November 5, 2026 | 18 | |
| Visalia Girls Run Club Join | Team | Monday November 2, 2026 | 9 | |
| Visalia Mall Join | Sponsor Team | Monday September 7, 2026 | 5 | |
| Visalia Runners Join | Team | Thursday November 5, 2026 | 3 | |
| Visalia Voices Join | Team | Tuesday November 17, 2026 | 1 | |
| Vision & Design Group Join | Team | Wednesday November 4, 2026 | 3 | |
| VMI Join | Team | Thursday November 12, 2026 | 6 | |
| Vtown Baddies Join | Team | Tuesday November 17, 2026 | 1 | |
| VUTA Join | Team | Friday September 11, 2026 | 56 | |
| We got the runs Join | Team | Friday October 9, 2026 | 6 | |
| West America Bank Join | Sponsor Team | Monday August 31, 2026 | 0 | |
| Winco Join | Team | Thursday October 15, 2026 | 2 | |
| WM Warriors Join | Team | Sunday September 13, 2026 | 7 | |
| Wobble Before We Gobble Join | Team | Sunday October 25, 2026 | 14 | |
| Wonderstar Join | Team | Friday October 23, 2026 | 6 | |
| Woodlake Run Club Join | Team | Tuesday November 17, 2026 | 1 | |
| XGT Fitness Join | Sponsor Team | Monday August 31, 2026 | 22 | |
| XYLUX Join | Team | Saturday November 7, 2026 | 8 |
Page 5 of 5
You can create a new Team on the first step of the registration process.
Register & Create Team